This message was deleted.
# general
s
This message was deleted.
l
Copy code
seth@Seths-MacBook-Pro ~                                                                                                                                                                   [11:19:48]
> $ sudo /usr/local/sbin/mtr --report <http://ec2.us-west-2.amazonaws.com|ec2.us-west-2.amazonaws.com>
Start: 2020-09-10T11:19:53-0500
HOST: Seths-MacBook-Pro.local     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                0.0%    10    1.6   2.7   1.5   4.9   1.2
  2.|-- 192.168.1.254              0.0%    10    2.8   3.5   2.4   4.8   0.8
  3.|-- 104-56-136-1.lightspeed.n  0.0%    10   50.3  11.1   4.5  50.3  14.1
  4.|-- 99.174.25.246             30.0%    10  9122. 9225. 9122. 9444. 110.2
  5.|-- 12.240.217.214             0.0%    10   63.5  46.5  39.6  63.5   8.6
  6.|-- 12.122.2.130               0.0%    10   41.4  41.7  37.3  46.4   3.1
  7.|-- <http://sl9mo22crs.ip.att.net|sl9mo22crs.ip.att.net>      0.0%    10   49.0  43.1  38.7  49.0   3.1
  8.|-- <http://kc9mo22crs.ip.att.net|kc9mo22crs.ip.att.net>      0.0%    10   51.2  42.3  38.7  51.2   4.1
  9.|-- <http://kc9mo21crs.ip.att.net|kc9mo21crs.ip.att.net>      0.0%    10   71.0  46.6  38.2  71.0  11.4
 10.|-- <http://dvmco21crs.ip.att.net|dvmco21crs.ip.att.net>      0.0%    10   71.0  43.2  37.3  71.0   9.9
 11.|-- 12.123.38.121              0.0%    10   38.8  41.7  37.7  62.2   7.5
 12.|-- 12.91.154.234              0.0%    10   37.8  47.1  37.4  96.7  19.6
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
Copy code
seth@Seths-MacBook-Pro ~                                                                                                                                                                   [11:20:50]
> $ sudo /usr/local/sbin/mtr --report <http://api.pulumi.com|api.pulumi.com>
Start: 2020-09-10T11:20:57-0500
HOST: Seths-MacBook-Pro.local     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.0.1                0.0%    10    2.5   2.4   1.7   3.5   0.5
  2.|-- 192.168.1.254              0.0%    10    3.8   7.3   2.7  21.0   7.1
  3.|-- 104-56-136-1.lightspeed.n  0.0%    10   17.9   9.0   3.5  17.9   4.8
  4.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 12.240.217.214             0.0%    10   44.7  46.2  38.6  61.9   8.5
  6.|-- 12.122.2.130               0.0%    10   39.7  49.0  38.4  88.1  15.6
  7.|-- <http://sl9mo22crs.ip.att.net|sl9mo22crs.ip.att.net>      0.0%    10   41.8  45.7  39.8  66.2   7.5
  8.|-- <http://kc9mo22crs.ip.att.net|kc9mo22crs.ip.att.net>      0.0%    10   40.8  45.1  39.7  74.1  10.3
  9.|-- <http://kc9mo21crs.ip.att.net|kc9mo21crs.ip.att.net>      0.0%    10   43.9  44.8  40.0  66.3   7.7
 10.|-- <http://dvmco21crs.ip.att.net|dvmco21crs.ip.att.net>      0.0%    10   39.8  40.6  38.1  42.8   1.3
 11.|-- 12.123.38.121              0.0%    10   37.9  38.7  37.7  39.8   0.7
 12.|-- 12.91.154.234              0.0%    10   39.0  39.6  37.3  43.7   2.0
 13.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
f
Thanks — so looks like that 4th hop is having issues and possibly this is network-related?
99.174.25.246 is AT&T — is that your ISP?
l
Yes.
w
@loud-battery-37784 What geographic region are you in?
l
Tennessee, Nashville metro area.
f
Though, odd if it’s AT&T — I would’ve expected if it’s network to be closer to the AWS end given others reported slowness.
l
Also, I can get into app.pulumi.com now. Though happy to continue to help troubleshoot if needed.
f
Thanks @loud-battery-37784 — if you’re not having issues anymore, then probably not necessary to debug from your end. Thanks for the help!
i
better for me too now - Funny, i’m also in Nashville on AT&T so perhaps that’s it!
f
Oh — interesting. I assumed from your icon you were in Australia or something
Glad to know it’s also working for you as well again
b
that's the UK's flag 😉
🤣 1
f
oh lol i thought it was a koala
i
born in the UK 😉
f
i didn’t open it … but now that i have… i feel very foolish
i thought it was a koala in front of the union jack — oops — sorry 🙂
i
Dangermouse forever
👍 1
b
not to get too off topic, but it's dangermouse, look up the theme tune on youtube 🙂
f
@worried-umbrella-80893 Are you still seeing issues?
w
i think im good
f
Any chance you are also on AT&T?
w
comcast
have a p/l drop on a chicago node going to api.
f
p/l = packet loss?
w
unclear if that's normal for icmp traffic though
yes
sry, typing with one hand while feeding child lol
f
No worries — thanks for the taking a look.
Thanks everyone for helping us diagnose
👍🏻 1
Looks like the slowdown issue was local network vs. something specific to Pulumi or AWS. If anyone else is seeing issues, please let us know.
👍 1